<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RE/MAX Affiliates</title>
	<atom:link href="http://cheeseballoon.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cheeseballoon.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Apr 2012 17:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HOME SALES RISE 7-10% IN 2012</title>
		<link>http://cheeseballoon.com/blog/?p=256</link>
		<comments>http://cheeseballoon.com/blog/?p=256#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:56:25 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=256</guid>
		<description><![CDATA[According to the National Association of Realtors Chief Economist Lawrence Yun, the US Housing Market will get a shot in the arm in 2012 with home sales expected to rise 7-12% from 2011. Lawrence Yun, NAR chief economist, said we’re seeing the continuation of an uneven but higher sales pattern. “The spring home buying season [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors Chief Economist Lawrence Yun, the US Housing Market will get a shot in the arm in 2012 with home sales expected to rise 7-12% from 2011.</p>
<p><span style="color: #0000ff;"><strong><em><span style="color: #000000;"><a href="http://www.realtor.org/bios/lawrence-yun"><span style="color: #000000;">Lawrence Yun</span></a></span>, NAR chief economist, said we’re seeing the continuation of an uneven but higher sales pattern. “The spring home buying season looks bright because of an elevated level of contract offers so far this year,” he said. “If activity is sustained near present levels, existing-home sales will see their best performance in five years. Based on all of the factors in the current market, that’s what we’re expecting with sales rising 7 to 10 percent in 2012.”</em></strong></span></p>
<p><span style="color: #000000;">Locally, our housing market has seen inventories cut in half and an increase in home sales of 20% for the entire RANWW MLS as of April 17th, 2012.  We are seeing the market of 2007 again and it is long overdue!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeaky Floors</title>
		<link>http://cheeseballoon.com/blog/?p=251</link>
		<comments>http://cheeseballoon.com/blog/?p=251#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:57:00 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=251</guid>
		<description><![CDATA[Are squeaky floors holding you back from selling your house? Do you want to avoid paying a contractor to fix them? Check out this helpful article from the Wall Street Journal. &#160; Posted by: The Home Team]]></description>
			<content:encoded><![CDATA[<p>Are squeaky floors holding you back from selling your house? Do you want to avoid paying a contractor to fix them? Check out this helpful <a href="http://online.wsj.com/article/SB10001424052970203413304577088370573265332.html?mod=WSJ_HomeBuyingSelling_MiddleTopHeadLines">article</a> from the Wall Street Journal.</p>
<p>&nbsp;</p>
<p>Posted by:</p>
<p>The Home Team</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home in the winter</title>
		<link>http://cheeseballoon.com/blog/?p=247</link>
		<comments>http://cheeseballoon.com/blog/?p=247#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:54:53 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=247</guid>
		<description><![CDATA[I was just reading a helpful article on USA Today which offered five tips for selling your home in the winter time. Simple yet effective actions will help you to sell your home even during this slow season. From keeping up on needed maintenance, staging your home to look especially warm and inviting and keeping [...]]]></description>
			<content:encoded><![CDATA[<p>I was just reading a helpful <a href="http://www.usatoday.com/money/economy/housing/story/2011-11-13/selling-your-home-in-winter/51166368/1">article</a> on USA Today which offered five tips for selling your home in the winter time. Simple yet effective actions will help you to sell your home even during this slow season. From keeping up on needed maintenance, staging your home to look especially warm and inviting and keeping your sidewalk neatly shoveled, to making sure the lighting in your home makes your rooms look bright and cheery and decorating tastefully for the holidays. And nothing can beat the smell of fresh baked cookies when a potential buyer walks through your door for the first time!</p>
<p>&nbsp;</p>
<p>Posted by:</p>
<p>The Home Team</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting to Recover</title>
		<link>http://cheeseballoon.com/blog/?p=243</link>
		<comments>http://cheeseballoon.com/blog/?p=243#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:37:44 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=243</guid>
		<description><![CDATA[A Wall Street Journal article written on August 3rd begins, &#8221;The number of homes listed for sale declined sharply in a number of U.S. cities during the second quarter, offering glimmers of hope that some housing markets are starting to recover.&#8221; To read the full article click here. Posted by: The Home Team &#160;]]></description>
			<content:encoded><![CDATA[<p>A Wall Street Journal article written on August 3rd begins, &#8221;The number of homes listed for sale declined sharply in a number of U.S. cities during the second quarter, offering glimmers of hope that some housing markets are starting to recover.&#8221; To read the full article click <a href="http://online.wsj.com/article/SB10001424053111904292504576482560656266884.html">here</a>.</p>
<p>Posted by:</p>
<p>The Home Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Real Estate Intervention&#8221;</title>
		<link>http://cheeseballoon.com/blog/?p=234</link>
		<comments>http://cheeseballoon.com/blog/?p=234#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:15:19 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=234</guid>
		<description><![CDATA[Mike Aubrey is a real estate agent who currently has a show on HGTV called &#8220;Real Estate Intervention&#8221;. He brings sellers face-to-face with the realities of the market and, with that foundation, then proceeds to teach them how to sell in the current market. CNN recently interviewed him and what he had to say was [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Aubrey is a real estate agent who currently has a show on HGTV called <a href="http://www.youtube.com/watch?v=dnGnIL4nAc0&amp;feature=relmfu">&#8220;Real Estate Intervention&#8221;</a>. He brings sellers face-to-face with the realities of the market and, with that foundation, then proceeds to teach them how to sell in the current market. CNN recently interviewed him and what he had to say was very upbeat and whether you are trying to sell or buy you will be encouraged. To watch the interview click <a href="http://www.youtube.com/watch?v=qbyccUKT7mw&amp;feature=youtu.be">here</a>.</p>
<p>&nbsp;</p>
<p>Posted by:</p>
<p>The Home Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning is cheaper&#8230;</title>
		<link>http://cheeseballoon.com/blog/?p=231</link>
		<comments>http://cheeseballoon.com/blog/?p=231#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:20:07 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=231</guid>
		<description><![CDATA[On first glance it may seem that in these hard economic times it would be cheaper to rent for awhile until the market recovers but if you do the math you find that it ends up being more affordable to own than to rent. To learn more click here to read an article from Business [...]]]></description>
			<content:encoded><![CDATA[<p>On first glance it may seem that in these hard economic times it would be cheaper to rent for awhile until the market recovers but if you do the math you find that it ends up being more affordable to own than to rent. To learn more click <a href="http://www.businessweek.com/investor/content/dec2010/pi20101210_835863.htm">here</a> to read an article from Business Week written by Chris Farrell.</p>
<p>&nbsp;</p>
<p>Posted by:</p>
<p>The Home Team</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still possible to sell</title>
		<link>http://cheeseballoon.com/blog/?p=226</link>
		<comments>http://cheeseballoon.com/blog/?p=226#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:15:00 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=226</guid>
		<description><![CDATA[Though the market is tough it is not impossible to sell during these hard economic times. Working with your broker to list your house at a realistic price, marketing in creative ways and being flexible with buyers will all work to your advantage. For more tips on selling in this market check out this article [...]]]></description>
			<content:encoded><![CDATA[<p>Though the market is tough it is not impossible to sell during these hard economic times. Working with your broker to list your house at a realistic price, marketing in creative ways and being flexible with buyers will all work to your advantage. For more tips on selling in this market check out this <a href="http://today.msnbc.msn.com/id/43551088/ns/business-personal_finance/">article</a> written by Dave Carpenter.</p>
<h4>Posted by:</h4>
<h4>The Home Team</h4>
<h5></h5>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market in May</title>
		<link>http://cheeseballoon.com/blog/?p=223</link>
		<comments>http://cheeseballoon.com/blog/?p=223#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:33:13 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=223</guid>
		<description><![CDATA[Year to year prices in May are still 7.2 percent below those of a year ago, but they’ve virtually the same as April’s on a year to year basis.  However, the number of closed transactions and price also increased from April to May. The month-to-month findings from the May RE/MAX National Housing Report gave the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Year to year prices in May are still 7.2 percent below those of a year ago, but they’ve virtually the same as April’s on a year to year basis.  However, the number of closed transactions and price also increased from April to May.</p>
<p>The month-to-month findings from the May RE/MAX National Housing Report gave the international real estate franchise a reason to hope the trend will continue.</p>
<p>Margaret Kelly, chief executive officer of RE/MAX, said positive monthly data could signal a trend that will manifest throughout the remainder of 2011.  “It’s a very good sign that prices are starting to rise on a monthly basis,” Kelly said. “This may indicate that we’ve turned the corner and are headed in a positive direction.”</p>
<p>RE/MAX reported the number of closed transactions in May increased 3.3 percent over April, although sales remain 13.6 percent below a year earlier.  RE/MAX blamed problems getting financing, poor appraisals and unemployment seem to be the hindrances to recovery.</p>
<p>In May, 42 of the 53 metropolitan markets surveyed by RE/MAX experienced a monthly rise in transaction volume, with 15 markets seeing double-digit increases. Five metro areas witnessed an increase in sale volume compared to a year earlier. Phoenix sales rose 10.9 percent compared to May 2010, Miami sales increased 10.2 percent, Las Vegas sales rose 9.1percent, Tampa, Fla., increased 3.5 percent  and Providence, R.I., sales climbed 1.8 percent.</p>
<p>The average amount of days a home spent on the market in May declined to 94 days. Time spent on the market has been consistently decreasing since the beginning of the year, RE/MAX said.  The company reported a housing inventory equal to nearly 7 months supply, down from 8.5 months in May 2010.</p></blockquote>
<p>From <a href="http://www.realestateeconomywatch.com/2011/06/remax-home-prices-hang-tough/">Real Estate Economy Watch</a></p>
<p>&nbsp;</p>
<p>This blog post brought to you by</p>
<p><strong>The Home Team</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dip in the Housing Market?</title>
		<link>http://cheeseballoon.com/blog/?p=219</link>
		<comments>http://cheeseballoon.com/blog/?p=219#comments</comments>
		<pubDate>Tue, 10 May 2011 15:35:38 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=219</guid>
		<description><![CDATA[The recession three years ago created issues in the housing market, stock market and employment. How do these markets recover and are we in for another recession? For a three and a half minute update on the current housing market follow this link. &#160; Posted by: the Home Team]]></description>
			<content:encoded><![CDATA[<p>The recession three years ago created issues in the housing market, stock market and employment. How do these markets recover and are we in for another recession?</p>
<p>For a three and a half minute update on the current housing market follow this <a href="http://www.youtube.com/watch?v=aUNuuV-D3cM">link</a>.</p>
<p>&nbsp;</p>
<p>Posted by: the Home Team</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions</title>
		<link>http://cheeseballoon.com/blog/?p=210</link>
		<comments>http://cheeseballoon.com/blog/?p=210#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:00:08 +0000</pubDate>
		<dc:creator>Marty Tauger</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://cheeseballoon.com/blog/?p=210</guid>
		<description><![CDATA[President Obama is quoted as saying that housing is &#8220;probably the biggest drag on the economy right now&#8221; when answering a question submitted during the Facebook town hall event last week. The individual from Virginia who submitted the question asked what the President could do to &#8220;relax the policies that are disqualifying qualified home buyers [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is quoted as saying that housing is &#8220;<em>probably the biggest drag on the economy right now</em>&#8221; when answering a question submitted during the Facebook town hall event last week. The individual from Virginia who submitted the question asked what the President could do to &#8220;<em>relax the policies that are disqualifying qualified home buyers from owning their first home</em>&#8221; and &#8220;<em>assure the low to moderate home buyers that they will have the opportunity to own their first home</em>&#8220;. <a href="http://blogs.wsj.com/developments/2011/04/21/obama-housing-probably-the-biggest-drag-on-the-economy/?mod=google_news_blog">*</a></p>
<p>Alright, we&#8217;re all aware that housing is an issue in the economy at present but focusing on the problem and complaining about it won&#8217;t fix the issue. So, if the President isn&#8217;t going to do anything to fix it what can you, an American citizen, do to help? First, lets take a moment and focus on the positive elements of the current market conditions: There is good news for sellers &#8212; there are more buyers in the current market and fewer houses for sale making the chance of selling rise. There is also good news for buyers &#8212; the conditions for buying are prime, since the the people who are selling are motivated to sell and the properties values are decreased there are bargains to be found everywhere.</p>
<p>In an <a href="http://blogs.wsj.com/developments/2011/04/20/behind-the-numbers-home-resales-up/">article</a> from April 20th Dawn Wotapka from The Wall Street Journal writes, &#8220;<em>&#8230;there’s still hope for the spring selling season if consumers jump on bargains.</em>&#8221;</p>
<p>We have to keep things moving in the market in order for it to improve. We will get no where if everything sits still. So, if you&#8217;re looking to buy, by all means buy! There are opportunities all around and help waiting to be offered you in your search for a home. More buyers in this market will draw out more sellers who may have previously been discouraged from selling before. Working together we can help our economy to heal.</p>
<p>&nbsp;</p>
<p>Posted by: The Home Team</p>
]]></content:encoded>
			<wfw:commentRss>http://cheeseballoon.com/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

